This is a demo using fictional data. Your report will be generated from real competitor pricing pages.
Acme Analytics — https://acme-analytics.example.com/pricing
Report ID: demo-report-001 · Demo report
35th percentile — Positioned below the competitive median. You have room to raise prices on mid and upper tiers without losing competitiveness.
| Tier | Your Price | Competitor Median | Difference |
|---|---|---|---|
| Starter / Basic | $19 | $25 | -24% |
| Professional | $49 | $59 | -17% |
| Enterprise | $149 | $199 | -25% |
| Missing Feature | Competitors | Severity |
|---|---|---|
| Annual billing discount | 4/4 | high |
| SSO / SAML authentication | 3/4 | high |
| Custom API rate limits | 3/4 | medium |
| Dedicated account manager | 2/4 | medium |
| Custom onboarding | 2/4 | low |
Raises prices to competitive median, adds annual billing, and improves tier differentiation.
| Tier | Price | Key Features |
|---|---|---|
| Free | Free | 100 events/mo, Basic dashboard, Community support |
| Starter | $29/mo | 5,000 events/mo, Team features, Email support |
| Professional | $69/mo | 50,000 events/mo, Advanced analytics, Priority support, API access |
| Enterprise | $199/mo | Unlimited events, SSO/SAML, Dedicated CSM, SLA guarantee |
Combines base subscription with pay-per-use pricing to capture both small and large accounts.
| Tier | Price | Key Features |
|---|---|---|
| Starter | $19/mo | Includes 2,000 events, $0.005/extra event, Core features |
| Growth | $49/mo | Includes 20,000 events, $0.003/extra event, Advanced features |
| Scale | $149/mo | Includes 100,000 events, $0.001/extra event, Full platform |
Self-Serve includes your top 3 actions. Upgrade to Premium for the full ranked action plan.
Get a personalized report like this for your product — with real competitor data and actionable recommendations.
Start Your Audit →